PIWOSA CapeWine Flight Club Results
Posted on 25 September 2018 under PIWOSA News, Uncategorized
The boarding passes have been counted and we can announce that there was NO winner of our Flight Club event held at CapeWine 2018. This once again proves that our wines rival some fantastic French counterparts, which was our mission.
The highest number of correctly identified French wines were 3 out of 5 categories with 12 participants achieving this result. They are:
Below is a detailed list of the results:
PIWOSA Flight Club Results – 64 Participants | ||||
Chenin Blanc Flight | Vintage | WO | Number of participants who selected this as the French wine | Percentage |
Jordan Inspector Peringuey Chenin Blanc | 2016 | Stellenbosch | 4 | 6,3% |
Ken Forrester Old Vine Chenin Blanc | 2016 | Stellenbosch | 6 | 9,4% |
Raats Family Old Vine Chenin Blanc | 2017 | Stellenbosch | 7 | 10,9% |
Radford Dale Renaissance Chenin Blanc | 2017 | Stellenbosch | 4 | 6,3% |
Thierry Germain Domaine des Roches Neuves Saumur L’Insolite | 2015 | Saumur, France | 43 | 67,2% |
Chardonnay Flight | Vintage | WO | Number of participants who selected this as the French wine | Percentage |
Journey’s End Destination Chardonnay | 2016 | Stellenbosch | 8 | 12,5% |
Paul Cluver Seven Flags Chardonnay | 2016 | Elgin | 3 | 4,7% |
Springfield Méthode Ancienne Chardonnay | 2016 | Robertson | 14 | 21,9% |
Domaine Chavy-Chouet Meursault Les Narvaux | 2015 | Meursault, France | 25 | 39,1% |
Glenelly Estate Reserve Chardonnay | 2016 | Stellenbosch | 14 | 21,9% |
Pinot Noir Flight | Vintage | WO | Number of participants who selected this as the French wine | Percentage |
The Drift There Are Still Mysteries Pinot Noir | 2016 | Overberg Highlands | 11 | 17,2% |
Paul Cluver Estate Pinot Noir | 2017 | Elgin | 11 | 17,2% |
Radford Dale Freedom Pinot Noir | 2015 | Elgin | 12 | 18,8% |
Domaine des Perdrix Nuits-Saint-Georges | 2015 | Nuits St Georges, France | 15 | 23,4% |
Paul Cluver Seven Flags Pinot Noir | 2015 | Elgin | 15 | 23,4% |
Syrah Flight | Vintage | WO | Number of participants who selected this as the French wine | Percentage |
De Grendel Elim Syrah | 2016 | Elim | 9 | 14,1% |
Radford Dale Nudity Syrah | 2015 | Voor Paardeberg | 28 | 43,8% |
Andre Perret St Joseph Rouge | 2015 | St. Joseph, France | 13 | 20,3% |
Glenelly Glass Collection Syrah | 2016 | Stellenbosch | 9 | 14,1% |
Jordan Prospector Syrah | 2015 | Coastal | 5 | 7,8% |
Bordeaux-Style Red Flight | Vintage | WO | Number of participants who selected this as the French wine | Percentage |
Château Brane-Cantenac Margaux | 2014 | Margaux, France | 12 | 18,8% |
Raats Family Red Jasper | 2016 | Stellenbosch | 8 | 12,5% |
Springfield Work of Time | 2012 | Robertson | 14 | 21,9% |
Journey’s End Cape Doctor | 2012 | Stellenbosch | 14 | 21,9% |
De Grendel Rubaiyat | 2007 | Durbanville | 16 | 25,0% |
PIWOSA Flight Club Correct Answers | ||||
Percentage | ||||
12 participants pinpointed 3 of the 5 French wines | 18,8% | |||
27 participants pinpointed 2 of the 5 French wines | 42,2% | |||
18 participants pinpointed 1 of the 5 French wines | 28,1% | |||
7 participants did not pinpoint any of the 5 French wines | 10,9% | |||
PIWOSA Mile High Club Results | ||||
Vintage | WO | Number of participants who correctly identified the variety/varieties | Percentage | |
Klein Constantia & Pascal Jolivet Metis Sauvignon Blanc | 2016 | Constantia | 33 | 51,6% |
Ken Forrester Roussanne | 2015 | Stellenbosch | 3 | 4,7% |
Raats Family Cabernet Franc | 2015 | Stellenbosch | 18 | 28,1% |
Klein Constantia Estate Red (Cabernet Sauvignon, Shiraz, Malbec, Petit Verdot) | 2015 | Constantia | 1 | 1,6% |
The Drift Gift Horse Barbera | 2017 | Overberg Highlands | 4 | 6,3% |
Radford Dale Black Rock (Syrah, Carignan, Cinsault, Grenache, Mourvèdre, Viognier) | 2015 | Swartland | 9 | 14,1% |
Thank you again to all our participants for flying high with PIWOSA, we hope you enjoyed the flight!